
Company Type:Buyer Update Time:2025-11-05 Morocco, All year 2017 Buyer Transaction record 17 item
HScode 17
Times 17
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Tires and tubesTranslation | ||
| Importer | CARREFOUR DES PNEUS ![]() |
||
| Import country | Morocco | ||
| City | Casablanca | ||
| Import amount | 43000045 MAD | ||
| Employees | 6 | ||
| URL | - | ||
| Phone | +212 522897941 | ||
| Fax | +212 522897942 | ||
| Contact | Mohamed Kabirane | ||
| Position | Managing Director | ||
-
17HS Code
-
17Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 401211 | - | - | - | ||
| 2017 | 401130 | - | - | - | ||
| 2017 | 840731 | - | - | - | ||
| 2017 | 848350 | - | - | - | ||
| 2017 | 401213 | - | - | - | ||
| 2017 | 401110 | - | - | - | ||
| 2017 | 401120 | - | - | - | ||
| 2017 | 842123 | - | - | - | ||
| 2017 | 401150 | - | - | - | ||
| 2017 | 401220 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail